Surname
|
Forenames
|
Service
|
Service No.
|
DOB (Beeston)
|
Enlisted
|
Next of Kin
|
Details |
Note
|
BODEN | Wilfred Lionel | Royal Australian Navy | . | 29-Oct-1918 | Melbourne | Doris BODEN (wife), 16 Airlie Grove, Seaford | Previous trade : turner. R.N. and R.A.N. - 6 October 1948 to 3 October 1968 | . |
BRAMMER | Norman | Australian Army, WW2 | QX14089 | 5-Mar-1908 | Kelvin Grove, Qld, 4 July 1940 | Evelyn BRAMMER | Discharged: 24 December 1940; Private, No 3 Inf Tng Bn AIF | . |
BRANCH | George William | Royal Australian Air Force, WW2 | 2693 | 8-Dec-1905 | Richmond-NSW, 8 February 1937 | Nellie BRANCH | Discharged: 2 January 1943, Flight Sergeant 1 Radio Installation and Maintenance | . |
CLARK | Arthur George | Royal Australian Navy, WW2 | 20735 | 15-Jun-1917 | Fremantle-WA, 3 April 1935 | Grace CLARK, 55 Rathay Street, Victoria Park, Perth WA | Enlisted in Royal Australian Navy from 15 June 1935 for a period of 12 Years. Discharged 15 March 1942, Able Seaman, HMAS Cerberus; Claim for War Pension rejected (2 pages) | . |
DAVIES | William Henry | British Armed Forces (Navy) lodged in Australia | P/SSX 25247 | 1-Jun-1920 | . | Margaret Jessie DAVIES | Application to remain in Australia made in Sydney on 11 March 1946 | . |
DEAN | Bertie Leonard | Royal Australian Air Force, WW2 | 84636 | 25 Aug 1899 | Perth-WA, 15 April 1944 | Gertrude DEAN | Discharged: 11 February 1946, Leading Aircraftman 4 Airport Depot | . |
EPTON | Patricia Ann | . | 85295 | 2-Dec-1943 | Adelaide-SA | John EPTON, 34 Russell Avenue, Seacombe Gardens, SA | (2 pages) | . |
FINCH | Wilfred Francis | Australian Army, WW2 | NX41114 | 30-Jul-1915 | Tamworth-NSW, 23 August 1940 | Kenneth THRAVES (twin brother) | Discharged: 1 November 1945, Lance Corporal, 2/1 Australian General Hospital |
1 |
GANDY | Norman William | Royal Australian Air Force, WW2 | 17029 | 21-May-1909 | Perth, WA, 29 June 1940 | Evelyn GANDY | 3 January 1946, Flight Lieutenant 13 Squadron | . |
GOUGH | Edward | 15th Battalion/47th Battalion, WW1 | 3312 | Cir Aug-1894 | Brisbane, Qld on 9 June 1915 (aged 20 years and 10 months) | Mrs J. STAFFORD, 58 Chilwell Road, Beeston, Notts | Embarked 21 October 1915, at Brisbane aboard "Seang Bee"for France. Returned to Australia 24 January 1918 aboard "Dunluce Castle", gunshot wound to right leg. Discharged 12 September 1918, aged 23; corporal, 47th Battn, permanently unfit for war service at home or abroad (39 pages) | . |
HAZZELDINE | William | 30th Battalion, WW1 | N102052 | 2-Dec-1889 | 17 July 1915, Liverpool-NSW, aged 32 years and 7 months | Mrs Florence Hazzeldine, 13 Sullivan Street, Radford, Nottingham | Previous trade : moulder. Embarked aboard "Beltana"from Sydney to France on 9 November 1915. Gunshot wound to abdomen.Discharged from A.I.F. in London on 6 March 1917, permanently unfit for War Service at home or abroad; aged 33 years and 2 months, served 1 year and 233 days. (Appears to read) – returned to Australia per “Ceramic”, embarked 12 March 1920 ex AIF …(more notes) … 22 March 1920 with wife and child. War Pension Claim made for wife Florence and daughter Gladys Hazzeldine. Deceased: 28 August 1959 (22 pages) | . |
HOLLINGSWORTH | Ernest | Royal Australian Navy | . | 11-Jul -1888 | Melbourne, 23 April 1920 for 2 years | Clarise - 4 Stoney Street, Beeston-Notts | (2 pages) | . |
LAWRENCE | Walter John | Royal Australian Navy, WW2 | F1139/07 | 27-Jan-1907 | Fremantle-WA, 2 September 1939 | E. LAWRENCE, Heather BARISFORD, Walter LAWRENCE (father), 40 South Street, South Fremantle | Prisoner of War. Discharged: 30 October 1945, Lgd Sea, HMAS Leeuwin (2 pages) | . |
LEE | Albert Owen | 12th Battalion, WW1 | 3270 | cir Jul-1889 | Adelaide-SA, 16 August 1915 | John Lee (father), 84 Curzon St, Long Eaton | Previous trade : fitter and turner. Embarked 27 Oct 1915. France 7 June 1916. Returned to Australia on "Ulysses" and discharged 18 June 1917 (defective hearing after being buried by a shell) (25 pages) | . |
MAYFIELD | William Herbert | Australian Army, WW2 | N72292 | 2-Jul-1884 (but declared as 1899) | Liverpool-NSW, 13 March 1940 | Mildred MAYFIELD (wife) | Discharged: 8 October 1943, Warrant Officer Class 1, 2 AASCTD |
1 2 |
MAYFIELD | Denis William Henson | Australian Army, WW2 | NX68536 | 2-Jan-1919 | Enlisted: Paddington-NSW, 3 March 1941 | William MAYFIELD (father) | Discharged: 27 February 1946, Gunner, 2/3 Tank Attack Regiment |
1 |
PATRICK | Walter | Australian Army, WW2 | N72683 | 22-Jul-1896 | Sydney-NSW, 17 June 1940 | Harriet PATRICK | Died 19 March 1946, then Warrant Officer Class 2, 31 Garrison Battalion. Roll of Honour: Carlton-NSW | . |
PEEL | Eric | Royal Australian Navy | . | 27-Jun-1909 | Sydney, 27 June 1927 for 12 years | William (father), 41 Broadford Street, Bexley | (2 pages) | . |
PHILPOTT | Joseph William | Royal Australian Air Force, WW2 | 146681 | 17-Oct-1903 | Melbourne-Vic, 26 January 1944 | Neil PHILPOTT | 19 February 1946, Leading Aircraftman, 56 Operational Base Unit | . |
SMITH | Kenneth Andrew | Application for Campaign Stars and War Medal | . | 11-May-1912 | . | . | Date of Application: 10 October 1953 | . |