The Beeston Belle Vue Freehold Land Society - Plan & Subscribers
This plan of the Belle Vue development in Beeston, Notts is a copy of that associated with the Constitutional Deed, agreed at the
formation of the Society on 12 November 1881. Each plot shows the plot number and area in square feet. Names of subscribers written in red, blue or black and
pencilled house numbers are those added by David Hallam when carrying out research many years ago. This exercise has now been repeated and included in the
table show below. This is probably the easier way of accessing most of this information now.
The names of the subscribers of each plot are derived from copies of the Schedules, signed by members when they undertook to purchase a plot or plots and
paid the down payment. There were two sets of schedules, one that appears to have been maintained by Samuel Kirkby and Albert Hussey (probably a colleague
of Kirkby) and the other by William Millington. These are listed seperately and each in subscription date order. The original was signed and sealed by
each subscriber. In a few cases the handwriting has been difficult to read.
Subscribers - Belle Vue Freehold Land Society - Beeston |
Plot | Date | Names | Address | Details |
First Schedule - Maintained by Samuel Kirkby and Albert Hussey |
67 | 16 Nov 1881 | Henry GILES | Beeston | |
102 | 16 Nov 1881 | William BROWN | Beeston | |
52,53,82,93,112,117,128,141 | 16 Nov 1881 | James Butler | Beeston | Surgeon |
120,134 | 16 Nov 1881 | Thomas CRESSWELL | Beeston | |
73 | 16 Nov 1881 | William HUDSTON | 163 Queens Walk, Nottingham | |
142 | 16 Nov 1881 | William BOTTOMORE | Nether Street, Beeston | |
12 | 16 Nov 1881 | Henry ROEBUCK | Chapel Street, Beeston | |
118 | 23 Nov 1881 | Joseph DEWEY | High Road, Beeston | |
12,127 | 23 Nov 1881 | Samuel KIRKBY | Chilwell Road, Beeston | |
22 | 23 Nov 1881 | William ALLEN | Chapel Street, Beeston | |
122 | 23 Nov 1881 | Ann GILLETT | Haywood Street, Nottingham | |
42 | 23 Nov 1881 | Amos WRIGHT | Wollaton Road, Beeston | |
57 | 30 Nov 1881 | John R HASLAM | 97 Parliament Street, Nottingham | |
143 | 30 Nov 1881 | John THORNHILL | High Road, Beeston | |
44 | 30 Nov 1881 | William HEARD | High Road, Beeston | |
3 | 30 Nov 1881 | William Gee MERRIMAN | 19 Carrington Street, Nottingham | |
37,42 | 30 Nov 1881 | Charles STROUD | Beeston, Notts | |
95 | 30 Nov 1881 | ? SAMPSON | Beeston | |
77 | 30 Nov 1881 | W BrECKNOCK | Beeston | |
88 | 30 Nov 1881 | JJames CROFTS | Nottingham | |
20 | 30 Nov 1881 | George CURRIE | Beeston | |
10 | 30 Nov 1881 | George ATKINSON | Beeston | |
100 | 6 Dec 1881 | Thomas TAYLOR | Beeston | |
86,87 | 6 Dec 1881 | John HAYWARD | Radford | |
24,47,48,79,81 | 6 Dec 1881 | William NEVILLE | Beeston | |
85,106,107,108,109 | 6 Dec 1881 | Charles NEVILLE | Beeston | |
9,97 | 6 Dec 1881 | William THURNELL | Nottingham | |
90,91 | 6 Dec 1881 | Samuel Robert PURDUE | Nottingham | |
113 | 6 Dec 1881 | James Henry CHAMBERS | Nottingham | |
60 | 6 Dec 1881 | William PALIN | Nottingham | |
131,137 | 13 Dec 1881 | Martin MARLEY | Nottingham | |
22 | 15 Dec 1881 | Benjamin YUELL | Bramcote | |
25 | 15 Dec 1881 | George FLEET | Bramcote | |
49 | 15 Dec 1881 | John CAVEY | Bramcote | |
21 | 15 Dec 1881 | George Arthur JACKSON | Bramcote | |
54 | 15 Dec 1881 | Robert HAWKSEY | Sneinton | |
119 | 15 Dec 1881 | Henry HARPER | Chilwell | |
59 | 15 Dec 1881 | Henry WORTHY | Nottingham | |
23,44 | 15 Dec 1881 | W MILLINGTON | Beeston | |
18 | 4 Jan 1882 | John OWEN | Beeston | |
124,136 | 9 Jan 1882 | G J WRIGHT | Nottingham | |
19,38,39,43 | 11 Jan 1882 | Frances WILKINSON | Beeston | |
62,63,64,65 | 11 Jan 1882 | William FLEWITT | Beeston | |
59 | 11 Jan 1882 | F H GOODYER | ? | |
126 | 11 Jan 1882 | Charles ELDRED | 36 Park Street, Nottingham | |
89 | 25 Feb 1882 | Albert HUSSEY | Beeston | |
60 | 25 Feb 1882 | John H HUDSTON | Nottingham | |
?139,121,124,129 | 25 Feb 1882 | Louis W ATKIN | Bramcote | |
110 | 25 Feb 1882 | John SMITH | Beeston | |
93 | 8 Mar 1882 | James HARRISON | Castle Gate, Nottingham | |
115,125 | 8 Mar 1882 | William STANLEY | Nottingham | |
99 | 9 Mar 1882 | William MAYFIELD | Beeston | |
140 | 9 Mar 1882 | Thomas WRIGHT | Beeston | |
104 | 9 Mar 1882 | Frederick N PICKERIL | Nottingham | |
103 | 9 Mar 1882 | Joseph HEARD | | |
Second Schedule - Maintained by William Millington |
13,14,15,16,19 | 12 Nov 1881 | Samuel CASS | The Hermitage | |
76 | 12 Nov 1881 | John Edward MAKINS | Cross Street | |
94 | 14 Nov 1881 | Sarah PRICE | High Road, Beeston | |
7 | 14 Nov 1881 | Robert LOWE | St Johns Grove, Beeston | |
101 | 14 Nov 1881 | William H PRUST | School House, Chilwell | |
1,114 | 14 Nov 1881 | William THORNHILL | High Toad, Beeston | |
71 | 14 Nov 1881 | Robert OLDHAM | Pleasant Row, Beeston | |
129 | 14 Nov 1881 | William BEARDALL | Wiloughby Street, Beeston | |
8 | 14 Nov 1881 | W Richard GIBBONS | Beeston | |
78,6 | 15 Nov 1881 | L BRECKNOCK | Beeston | |
80 | 15 Nov 1881 | B THORNHILL | Beeston | |
68 | 15 Nov 1881 | John GILES | Church Street | |
58 | 15 Nov 1881 | William WHEATLEY | The City, Beeston | |
98 | 15 Nov 1881 | John HYDE | 117 Alfreton Road, Nottingham | |
26,27,28,29,30,31,32,33,34,35 | 15 Nov 1881 | Mary CLARKE | Woodville, Sherwood | |
41,45,72,74,75 | 15 Nov 1881 | ? WILKINSON | Beeston | |
16 | 15 Nov 1881 | Thomas HARPER | Mill Yard, Beeston | |
83 | 15 Nov 1881 | D BLYTON | Dennison Street, Beeston | |
55,56 | 15 Nov 1881 | S SISSON | High Road, Beeston | |
11,16 | 15 Nov 1881 | James MARTIN | Chapel Street | |
145 | 16 Nov 1881 | W W THORNHILL | ??cen Road, Beeston | |
130 | 16 Nov 1881 | James COXON | Beeston | |
84 | 16 Nov 1881 | J L BRECKNOCK | Beeston | |
123,125,132 | 16 Nov 1881 | John BLATHERWICK | Beeston | |
36 | 16 Nov 1881 | Robert Daniel & Connie SPRAY | Dennison Street | |
70 | 16 Nov 1881 | Arthur FOULES | 241 Ilkeston Road, Old Radford | |
105 | 16 Nov 1881 | William FRETTINGHAM | ??. Beeston | |
61 | 16 Nov 1881 | Frank WALKER | Chilwell | |
5 | 16 Nov 1881 | John ROEBUCK | Beeston | |
6 | 16 Nov 1881 | Sarah ROEBUCK | Beeston | |
4 | 16 Nov 1881 | A KIRKLAND | Beeston | |
111 | 16 Nov 1881 | Joseph WATSON | Beeston | |
50 | 16 Nov 1881 | Thomas BROWN | Beeston | |
6.
Return to Top of Page
Return to Top of Page
© David Hallam - 2023
|
|