Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAMLEY | Florence | BRAMLEY | F | 17/04/1917 | 02/09/1875 | 41y | 1875 | 108 | 1 | |||||
BRAMLEY | Thomas | M | 02/10/1926 | 81y | 1845 | 108 | 2 | |||||||
BRAMLEY | Elizabeth | Ann | F | 12/03/1938 | 64y | 1874 | 108 | 3 | "Rest after weariness" | |||||
BRAMLEY | Walter | William | M | 06/05/1939 | 65y | 1874 | 108 | 4 | ||||||
BRAMLEY | Ruth | F | 108 | 5 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|