Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRENTNALL | Mary | F | 28/02/1926 | 76y | 1850 | 112 | 3 | |||||||
| BRENTNALL | Emma | F | 08/02/1939 | 87y | 1852 | 112 | 4 | |||||||
| BRENTNALL | Hannah | F | 05/11/1891 | 77y | 1814 | 112 | 1 | |||||||
| BRENTNALL | John | M | 22/08/1904 | 88y | 1816 | 112 | 2 |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||