Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITTAN | Martha | F | 13/11/1921 | 67y | 1854 | 115 | 1 | |||||||
| BRITTAN | John | M | 15/02/1927 | 67y | 1860 | 115 | 2 | |||||||
| SHAW | Herbert | M | 24/11/1949 | 62y | 1887 | 115 | 3 | |||||||
| SHAW | Pattie | F | 02/06/1974 | 88y | 1886 | 115 | 4 |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||