Master record (return to list)

Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
LOCKWOOD Florence F 00/00/1918 00/00/1995 1995 1152 1
LOCKWOOD Herbert Edwin M 12d 1152 2
RUDDICK Norah Kathleen LOCKWOOD F 00/00/1989 00/00/1909 1909 1152 3
LOCKWOOD William Longmire M 00/00/1995 00/00/1917 1917 1152 4
LOCKWOOD George Arthur M 00/00/1995 00/00/1916 1916 1152 5
LOCKWOOD Mary Helen F 00/00/2005 00/00/1913 1913 1152 6 Nell'
Actions Stone Image Number Image
1152 1 Display Image