Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACKWELL | Elizabeth | Ann | F | 00/00/1916 | 1160 | 1 | Infant | |||||||
GOUGH | Ivan | Ralph | M | 00/00/1927 | 1160 | 2 | Infant | |||||||
GOUGH | William | M | 02/02/1954 | 54y | 1900 | 1160 | 3 | |||||||
GOUGH | Doris | Catharine | F | 05/11/1994 | 92y | 1902 | 1160 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|