Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN | Arthur | M | 11/06/1916 | 52y | 1864 | 122 | 1 | |||||||
BROWN | Charlotte | F | 14/03/1949 | 86y | 1863 | 122 | 2 | |||||||
BROWN | Douglas | James | M | 25/11/1893 | 2y | 1891 | 122 | 3 | ||||||
DANN | Winifred | May | F | 01/07/1958 | 64y | 1894 | 122 | 4 | ||||||
DANN | John | S | M | 122 | 5 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|