Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNN | James | M | 27/08/1929 | 64y | 1865 | 127 | 1 | |||||||
BUNN | Emily | F | 30/03/1939 | 71y | 1868 | 127 | 2 | |||||||
BUNN | James | Edward | M | 13/08/1960 | 127 | 3 | ||||||||
BUNN | Christina | BUNN | F | 30/01/1949 | 54y | 1895 | 127 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|