Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURGESS | John | M | 18/10/1898 | 67y | 1831 | 130 | 1 | |||||||
BURGESS | Kezia | F | 09/09/1899 | 68y | 1831 | 130 | 2 | after long suffering | ||||||
BURGESS | Edwin | M | 23/02/1943 | 79y | 1864 | 130 | 3 | |||||||
BURGESS | Emma | Ann | F | 29/10/1951 | 82y | 1869 | 130 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|