Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COCKER | William | Henry | M | 23/12/1920 | 22y | 1898 | 170 | 1 | Died of wounds - East York Reg | |||||
LOWE | Sarah | Ann | F | 25/09/1966 | 95y | 1871 | 170 | 2 | ||||||
COCKER | William | M | 30/10/1959 | 79y | 1880 | 170 | 3 | |||||||
COCKER | Mary | F | 19/08/1960 | 82y | 1878 | 170 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|