Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLEY | Thomas | Henry | M | 18/12/1957 | 72y | 1885 | 171 | 1 | ||||||
COLLEY | Emily | F | 18/05/1970 | 87y | 1883 | 171 | 2 | |||||||
COLLEY | Kitty | COLLEY | F | 28/02/1950 | 43y | 1907 | 171 | 3 | ||||||
COLLEY | Sarah | COLLEY | F | 171 | 4 | Infant |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|