Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAFT | Stephen | M | 12/03/1922 | 8y | 1914 | 197 | 1 | |||||||
DAFT | Kate | F | 07/03/1970 | 82y | 1888 | 197 | 2 | |||||||
DAFT | Samuel | M | 09/10/1957 | 69y | 1888 | 197 | 3 | |||||||
DAFT | Lillian | F | 16/02/1917 | 6y | 1911 | 197 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|