Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWNAR | George | Frederick | M | 23/02/1931 | 86y | 1845 | 209 | 1 | ||||||
DOWNAR | Jane | Elizabeth | F | 05/12/1943 | 95y | 1848 | 209 | 2 | ||||||
WALE | Helen | Mary | F | 04/07/1954 | 78y | 1876 | 209 | 3 | ||||||
WALE | Philip | M | 20/03/1946 | 74y | 1872 | 209 | 4 | |||||||
BEERE | Dorothy | Margaret | F | 06/04/1971 | 79y | 1892 | 209 | 5 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|