Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOCKERTY | Charles | James | M | 19/08/1932 | 72y | 1860 | 21 | 1 | ||||||
| DOCKERTY | Elizabeth | F | 04/02/1947 | 82y | 1865 | 21 | 2 | |||||||
| JONES | Elsie | Ellen | DOCKERTY | F | 19/10/1962 | 21 | 3 | |||||||
| JONES | Henry | M | 21 | 4 | R |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||