Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRANT | Ernest | M | 11/06/1958 | 76y | 1882 | 262 | 1 | |||||||
GRANT | Elizabeth | Mary | F | 02/03/1962 | 83y | 1879 | 262 | 2 | ||||||
GRANT | Frank | M | 262 | 3 | with Maria (4) on urn as "mother & father" | |||||||||
GRANT | Maria | F | 262 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|