Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARDY | Mary | F | 19/07/1889 | 06/05/1819 | 70y | 1819 | 282 | 1 | ||||||
WHEELWRIGHT | Mary | HARDY | F | 11/04/1901 | 12/10/1845 | 55y | 1845 | 282 | 2 | |||||
HARDY | John | Donomore | M | 26/10/1907 | 20/12/1838 | 68y | 1838 | 282 | 3 | |||||
WARNER | Julia | Ann | HARDY | F | 29/09/1926 | 06/12/1851 | 74y | 1851 | 282 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|