Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARDY | John | Reginald | M | 03/05/1907 | 12m | 1906 | 284 | 1 | ||||||
HARDY | Noel | Harry | M | 11/04/1937 | 19y | 1918 | 284 | 2 | ||||||
HARDY | John | Rufus | M | 284 | 3 | R | ||||||||
HARDY | Fanny | Lavinia | F | 284 | 4 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|