Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAZZLEDINE | Sarah | Ann | F | 25/12/1935 | 81y | 1854 | 310 | 1 | ||||||
HAZZLEDINE | ?? | William | M | 21/08/1940 | 84y | 1856 | 310 | 2 | ||||||
HAZZLEDINE | ?? | M | 22/10/1923 | 35y | 1888 | 310 | 3 | |||||||
HAZZLEDINE | William | M | 13/06/1938 | 58y | 1880 | 310 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|