Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HITCHCOCK | James | M | 20/03/1929 | 85y | 1844 | 324 | 1 | |||||||
| HITCHCOCK | Mary | Annie | HITCHCOCK | F | 12/09/1934 | 324 | 2 | |||||||
| HITCHCOCK | Annie | F | 12/01/1944 | 85y | 1859 | 324 | 3 | |||||||
| HITCHCOCK | Harriet | Holmes | F | 06/02/1944 | 63y | 1881 | 324 | 4 |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||