Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRELAND | William | M | 23/01/1967 | 82y | 1885 | 342 | 1 | |||||||
IRELAND | Frances | F | 09/09/1976 | 91y | 1885 | 342 | 2 | |||||||
IRELAND | Harold | M | 18/11/1918 | 7y 6m | 1911 | 342 | 3 | |||||||
FLEWKES | Sarah | F | 30/07/1918 | 72y | 1846 | 342 | 4 | William Ireland's grandma |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|