Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON | Thomas | M | 26/03/1929 | 70y | 1859 | 346 | 1 | |||||||
| JACKSON | Jane | Anderson | F | 09/05/1942 | 78y | 1864 | 346 | 2 | ||||||
| JACKSON | Celia | Shaw | F | 17/07/1962 | 346 | 3 | ||||||||
| JACKSON | Evelyn | Arthur | M | 00/00/1918 | 346 | 4 | of wounds, in France. Coldstream Guards | |||||||
| JACKSON | Cecil | Samuel | M | 00/00/1916 | 346 | 5 | fell in action. Coldstream Guards. |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||