Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KERSHAW | Annie | Mabel | KERSHAW | F | 27/09/1896 | 2y | 1894 | 367 | 1 | |||||
KERSHAW | Willis | M | 16/09/1899 | 10m | 1898 | 367 | 2 | |||||||
KERSHAW | Arthur | M | 17/09/1910 | 20y | 1890 | 367 | 3 | |||||||
KERSHAW | Emma | F | 23/06/1919 | 55y | 1864 | 367 | 4 | |||||||
KERSHAW | Surgin | M | 367 | 5 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|