Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRK | Emily | KIRK | F | 17/07/1906 | 2y | 1904 | 375 | 1 | ||||||
KIRK | Eli | M | 12/12/1918 | 27y | 1891 | 375 | 2 | 2nd son. Lived at Kennedy, Canada. | ||||||
KIRK | Lucy | May | KIRK | F | 06/10/1940 | 37y | 1903 | 375 | 3 | |||||
KIRK | Eliza | F | 22/09/1942 | 75y | 1867 | 375 | 4 | |||||||
KIRK | Benjamin | M | 30/08/1943 | 78y | 1865 | 375 | 5 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|