Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRK | Lily | F | 19/02/1928 | 51y | 1877 | 377 | 1 | Wife & mother | ||||||
KIRK | Arthur | M | 09/11/1942 | 78y | 1864 | 377 | 2 | |||||||
KIRK | Arthur | Wilfred | M | 26/07/1960 | 62y | 1898 | 377 | 3 | ||||||
KIRK | Dorothy | Gladys | F | 26/01/1968 | 68y | 1900 | 377 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|