Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRKBY | John | Robert | M | 03/01/1952 | 09/09/1868 | 83y | 1868 | 378 | 1 | |||||
HAYES | Phyllis | Mary | F | 20/09/1979 | 31/03/1909 | 70y | 1909 | 378 | 2 | |||||
BARNETT | Thomas | M | 18/03/1931 | 26/08/1852 | 78y | 1852 | 378 | 3 | ||||||
KIRKBY | Edith | F | 08/10/1972 | 18/01/1881 | 91y | 1881 | 378 | 4 | ||||||
HAYES | Geoffry | Walter | M | 11/09/1971 | 29/11/1937 | 33y | 1937 | 378 | 5 | Killed in Lake District |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|