Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAMPTON | Ann | F | 28/03/1890 | 57y | 1833 | 46 | 1 | |||||||
BAMPTON | George | M | 05/01/1916 | 88y | 1828 | 46 | 2 | |||||||
BAMPTON | Arthur | Gretton | M | 20/06/1916 | 47y | 1869 | 46 | 3 | ||||||
BAMPTON | Lucy | Ann | BAMPTON | F | 15/01/1943 | 75y | 1868 | 46 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|