Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORANGE | Joseph | M | 03/01/1933 | 72y | 1861 | 471 | 1 | |||||||
ORANGE | Eliza | F | 21/03/1945 | 85y | 1860 | 471 | 2 | |||||||
ORANGE | Joseph | M | 13/12/1894 | 16m | 1893 | 471 | 3 | |||||||
ORANGE | Ethel | F | 11/12/1899 | 11y | 1888 | 471 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|