Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALING | Elizabeth | F | 27/06/1932 | 66y | 1866 | 477 | 1 | |||||||
PALING | William | M | 02/03/1937 | 71y | 1866 | 477 | 2 | |||||||
PALING | Elizabeth | F | 20/08/1894 | 3y | 1891 | 477 | 3 | |||||||
PALING | Annie | F | 19/09/1955 | 68y | 1887 | 477 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|