Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEARDON | Rhoda | F | 28/04/1950 | 85y | 1865 | 488 | 1 | |||||||
| PEARDON | Percy | M | 00/00/1918 | 30y | 1888 | 488 | 2 | Killed in action | ||||||
| PEARDON | Mary | Alice | PEARDON | F | 00/00/1902 | 9y | 1893 | 488 | 3 | |||||
| PEARDON | Frank | Mitchell | M | 08/12/1954 | 89y | 1865 | 488 | 4 |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||