Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARHAM | Horace | Brooks | M | 21/11/1914 | 31y | 1883 | 49 | 1 | ||||||
BARHAM | Clara | Louisa | F | 03/04/1922 | 60y | 1862 | 49 | 2 | ||||||
BARHAM | William | M | 03/04/1934 | 75y | 1859 | 49 | 3 | |||||||
FRANCIS | Lester | Gentle | M | 11/10/1925 | 60y | 1865 | 49 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|