Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PILKINGTON | Eliza | F | 22/12/1932 | 76y | 1856 | 498 | 1 | |||||||
PILKINGTON | Frederick | William | M | 07/10/1948 | 91y | 1857 | 498 | 2 | ||||||
TANFIELD | Stephen | Terry | F | 17/11/1936 | 49y | 1887 | 498 | 3 | ||||||
TANFIELD | Evelyn | F | 498 | 4 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|