Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROGERS | Ernest | M | 00/00/1976 | 84y | 1892 | 543 | 1 | |||||||
ROGERS | Annie | F | 00/00/1980 | 86y | 1894 | 543 | 2 | |||||||
ROGERS | Leonard | M | 543 | 3 | ||||||||||
ROGERS | Walter | M | 543 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|