Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEALES | Joseph | M | 03/02/1921 | 58y | 1863 | 553 | 1 | |||||||
SEALES | Sarah | Ann | F | 04/05/1941 | 81y | 1860 | 553 | 2 | ||||||
SPENCER | Dorris | F | 553 | 3 | ||||||||||
SPENCER | William | George | M | 05/06/1976 | 85y | 1891 | 553 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|