Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SISSONS | Fred | M | 22/12/1931 | 58y | 1873 | 568 | 1 | |||||||
SISSONS | Matilda | F | 13/05/1966 | 91y | 1875 | 568 | 2 | |||||||
SISSONS | John | Wilfred | M | 08/04/1918 | 18y | 1900 | 568 | 3 | In France | |||||
SISSONS | Sarah | Jane | F | 30/01/1960 | 65y | 1895 | 568 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|