Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH | Thomas | M | 07/03/1929 | 76y | 1853 | 573 | 1 | |||||||
SMITH | Rebecca | F | 02/01/1938 | 89y | 1849 | 573 | 2 | |||||||
SMITH | Horace | M | 31/07/1938 | 51y | 1887 | 573 | 3 | |||||||
SMITH | George | Henry | M | 28/10/1970 | 87y | 1883 | 573 | 4 | ||||||
SMITH | Annie | Gertrude | F | 29/06/1969 | 92y | 1877 | 573 | 5 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|