Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEVENSON | Joseph | Frederick | M | 16/04/1931 | 50y | 1881 | 602 | 1 | ||||||
STEVENSON | Eleanor | Jane | F | 02/05/1962 | 79y | 1883 | 602 | 2 | ||||||
PITT | Ada | May | STEVENSON | F | 12/02/1932 | 27y | 1905 | 602 | 3 | |||||
PITT | William | M | 602 | 4 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|