Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR | Amelia | F | 08/09/1903 | 68y | 1835 | 615 | 1 | |||||||
TAYLOR | William | M | 18/12/1911 | 74y | 1837 | 615 | 2 | |||||||
SEDGWICK | Lily | TAYLOR | F | 06/11/1923 | 49y | 1874 | 615 | 3 | ||||||
SEDGWICK | George | M | 09/09/1942 | 75y | 1867 | 615 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|