Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARTON | Robert | Robin | M | 22/02/1927 | 22/06/1925 | 1y 8m | 1925 | 63 | 1 | |||||
BARTON | Alfred | M | 22/05/1977 | 77y | 1900 | 63 | 2 | |||||||
WALKER | Emmalda | F | 24/01/1983 | 80y | 1903 | 63 | 3 | formerly Barton-Straw - "resting with Robin" | ||||||
WALKER | Harry | M | 63 | 4 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|