Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWLE | Ann | F | 08/03/1902 | 66y | 1836 | 645 | 1 | |||||||
TOWLE | George | M | 04/04/1903 | 63y | 1840 | 645 | 2 | |||||||
TOWLE | Percy | George | M | 10/07/1926 | 27y | 1899 | 645 | 3 | G/son of George/Ann | |||||
TOWLE | Harold | Ernest | M | 25/06/1936 | 48y | 1888 | 645 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|