Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWLSON | Annie | JOHNSON | F | 16/04/1954 | 81y | 1873 | 648 | 1 | ||||||
TOWLSON | Arthur | M | 22/01/1959 | 86y | 1873 | 648 | 2 | |||||||
JOHNSON | John | M | 648 | 3 | ||||||||||
JOHNSON | Margaret | F | 648 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|