Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWLSON | John | Thomas | M | 30/10/1922 | 54y | 1868 | 649 | 1 | ||||||
TOWLSON | Alice | F | 07/02/1938 | 70y | 1868 | 649 | 2 | |||||||
LOWE | Leslie | Alec | M | 28/02/1937 | 13y | 1924 | 649 | 3 | Only child | |||||
LOWE | Harold | M | 649 | 4 | R | |||||||||
LOWE | May | F | 649 | 5 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|