Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAITE | Arthur | Herbert | M | 12/05/1927 | 47y | 1880 | 667 | 1 | ||||||
WALKER | Maria | F | 21/01/1935 | 84y | 1851 | 667 | 2 | |||||||
GRIMSHAW | Arthur | M | 14/12/1945 | 75y | 1870 | 667 | 3 | |||||||
GRIMSHAW | Maude | F | 22/01/1957 | 78y | 1879 | 667 | 4 | Year unclear | ||||||
WAITE | Florence | F | 667 | 5 | R |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|