Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALKER | Edna | Wilkinson | WALKER | F | 24/05/1904 | 6y 10m | 1897 | 671 | 1 | |||||
WALKER | Charles | Wilkinson | M | 26/08/1896 | 10m | 1895 | 671 | 2 | ||||||
WALKER | Charles | Potter | M | 22/01/1937 | 63y | 1874 | 671 | 3 | father of Phil & Dorothy | |||||
WALKER | Edna | F | 04/06/1956 | 82y | 1874 | 671 | 4 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|