Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATTS | Arthur | M | 09/01/1920 | 58y | 1862 | 682 | 1 | |||||||
WATTS | Sarah | Ann | F | 25/05/1949 | 87y | 1862 | 682 | 2 | ||||||
WATTS | Percy | M | 05/03/1895 | 3y | 1892 | 682 | 3 | |||||||
WATTS | Arthur | M | 02/05/1957 | 69y | 1888 | 682 | 4 | |||||||
WATTS | Joseph | Thomas | M | 00/00/1916 | 31y | 1885 | 682 | 5 | Missing in active service - France |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|