Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHITING | Lily | F | 15/06/1971 | 75y | 1896 | 696 | 1 | |||||||
WHITING | Richard | M | 16/03/1974 | 81y | 1893 | 696 | 2 | |||||||
WHITING | Arthur | M | 05/08/1943 | 17y | 1926 | 696 | 3 | |||||||
WHITING | Ronald | M | 04/04/1926 | 5m | 1925 | 696 | 4 | |||||||
WHITING | Elsie | Maud | WHITING | F | 24/01/1920 | 4y | 1916 | 696 | 5 |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|