Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIMBLETT | M | 02/08/1924 | 29/07/1853 | 71y | 1853 | 712 | 1 | |||||||
WIMBLETT | Mary | F | 08/02/1939 | 91y | 1848 | 712 | 2 | |||||||
WIMBLETT | Susannah | Elizabeth | F | 30/01/1968 | 27/06/1878 | 89y | 1878 | 712 | 3 | |||||
LAMPARD | Elizabeth | F | 29/12/1928 | 79y | 1849 | 712 | 4 | "sister" |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|