Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOOD | Emma | F | 24/09/1929 | 75y | 1854 | 716 | 1 | |||||||
WOOD | Henry | Thomas | M | 01/07/1945 | 91y | 1854 | 716 | 2 | ||||||
WOOD | Lily | Emily | WOOD | F | 20/06/1922 | 38y | 1884 | 716 | 3 | Nurse. died Jersey Hospital. second daughter | ||||
WOOD | George | Henry | M | 01/08/1918 | 35y | 1883 | 716 | 4 | Killed in action. second son |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|