Master record (return to list)
| Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRIGHT | Rosanna | F | 12/08/1915 | 48y | 1867 | 727 | 1 | |||||||
| WHARTON | Ralph | Robert | M | 12/09/1907 | 38y | 1869 | 727 | 2 | Transcribed as WRIGHT | |||||
| WHARTON | Mary | Ann | F | 29/09/1901 | 74y | 1827 | 727 | 3 | ||||||
| WHARTON | Samuel | M | 01/08/1894 | 66y | 1828 | 727 | 4 | |||||||
| WRIGHT | George | Arthur | M | 727 | 5 | R |
| Actions | Stone | Image Number | Image |
|---|---|---|---|
|
There are no records to display
|
|||