Master record (return to list)
Surname | Forename | Forename2 | Forename3 | Nickname | Maiden Name | Sex | Died | Born | Age | Approx Birth Year | Stone | Sequence | Ref only | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAURAH | Charles | M | 26/04/1899 | 28y | 1871 | 732 | 1 | Date/age may be wrongly recorded | ||||||
CAURAH | Mary | F | 26/04/1899 | 28y | 1871 | 732 | 2 | Date/age may be wrongly recorded | ||||||
CAURAH | William | C | M | 00/01/1906 | 33y | 1873 | 732 | 3 | ||||||
CAURAH | Mary | Ann | F | 22/01/1912 | 73y | 1839 | 732 | 4 | ||||||
CAURAH | Charles | M | 21/12/1922 | 80y | 1842 | 732 | 5 | Age unclear |
Actions | Stone | Image Number | Image |
---|---|---|---|
There are no records to display
|